ROCKFORD FOSGATE-Dash Kit for PMX-1, PMX-2 or PMX-3 on Select Can-Am® Maverick X3 Models X317-DK
ROCKFORD FOSGATE-Dash Kit for PMX-1, PMX-2 or PMX-3 on Select Can-Am® Maverick X3 Models X317-DK
The 2nd generation Maverick X3 dash kit is designed to add a Rockford Fosgate PMX-1, PMX-2 or PMX-3 digital marine source unit into select Can-Am models. This kit is custom molded and textured to match the factory dash. All mounting hardware for source unit and dash kit are provided. Requires minimal drilling of two screw holes on existing embossed screw markers. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
LEGEND
YESCan-Am model IS compatible with kit |
NOCan-Am model NOT compatible with kit |
NOT AVAILABLECan-Am model not produced this year |
---|
FITMENT
YES2-Seat |
YES4-Seat |
YESHi/Low Seat Level |
COMPATIBLEFront Window(remove to install speakers) |
POSSIBLERear Window(mount cans externally) |
POSSIBLESnorkel(mount cans externally) |
---|
MAVERICK X3 (2-SEAT)
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
X3 900 HO [64] | — | ✔ | — | — | — | — |
X3 Turbo [64] | — | ✔ | ✔ | ✔ | — | — |
X3 Turbo R [64] | ✔ | ✔ | ✔ | — | — | — |
X3 ds Turbo [64] | — | — | — | — | ✔ | ✔ |
X3 ds Turbo R [64] | — | — | — | ✔ | ✔ | — |
X3 ds Turbo RR 64 | — | — | — | — | — | ✔ |
X3 rs Turbo R [72] | — | — | — | ✔ | — | — |
X3 rs Turbo RR 72 | — | — | — | — | — | ✔ |
X3 X ds Turbo R [64] | ✔ | ✔ | ✔ | — | — | — |
X3 X ds Turbo RR [64] | — | — | — | ✔ | ✔ | ✔ |
X3 X mr Turbo [64] ¹ | — | ✔¹ ³ | ✔¹ ³ | ✔¹ | ✔¹ | — |
X3 X mr Turbo R [72] ¹ | — | ✔¹ ³ | ✔¹ ³ | — | — | — |
X3 X mr Turbo RR 64 | — | — | — | — | — | ✔ |
X3 X mr Turbo RR [72] | — | — | — | — | ✔ | ✔ |
X3 X mr Turbo RR [72] ¹ | — | — | — | ✔¹ | ✔¹ | — |
X3 X rc Turbo [64] | — | ✔ | ✔³ | ✔ | ✔ | — |
X3 X rc Turbo R [72] ² | — | X² | X² | — | — | — |
X3 X rc Turbo RR 64 | — | — | — | — | — | ✔ |
X3 X rc Turbo RR [72] ² | — | — | — | X² | X² | X² |
X3 X rs Turbo R [72] | ✔ | ✔ | ✔³ | — | — | — |
X3 X rs Turbo RR [72] | — | — | — | ✔ | — | ✔ |
X3 X rs Turbo RR Smart-Shox [72] | — | — | — | — | ✔ | ✔ |
MAVERICK X3 MAX (4-SEAT)
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Maverick X3 MAX Turbo [64] | — | ✔ | ✔ | ✔ | — | — |
Maverick X3 MAX Turbo R [64] | ✔ | ✔ | ✔ | — | — | — |
Maverick X3 MAX ds Turbo [64] | — | — | — | — | ✔ | ✔ |
Maverick X3 MAX ds Turbo R [64] | — | — | — | ✔ | ✔ | — |
Maverick X3 MAX ds Turbo RR 64 | — | — | — | — | — | ✔ |
Maverick X3 MAX rs Turbo R [72] | — | — | — | ✔ | ✔ | — |
Maverick X3 MAX rs Tubro RR 72 | — | — | — | — | — | ✔ |
Maverick X3 MAX X ds Turbo R [64] | ✔ | ✔ | ✔³ | — | — | — |
Maverick X3 MAX X ds Turbo RR [64] | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 MAX X mr Turbo RR [72] ¹ | — | — | — | ✔¹ | ✔¹ | ✔¹ |
Maverick X3 MAX X rs Turbo R [72] | ✔ | ✔ | ✔³ | — | — | — |
Maverick X3 MAX X rs Turbo RR [72] | — | — | — | ✔ | ✔ | ✔ |
Maverick X3 MAX X rs Turbo RR Smart-Shox [72] | — | — | — | — | ✔ | ✔ |
Charts contain newer naming convention — started in 2022 — featuring 64" and 72" width models. Older models denote [width] in name to clarify make/model/year progression.
1 Snorkel prevents stages with rear moto-cans from being installed inside roll-cage, must be installed outside roll-cage.
2 Intrusion Bar introduced in 2018, causes (FSE) front speaker clearance issue.
3 Smart-Lok™ introduced in 2018, requires 2nd (RFX317-FSE) or 3rd generation (X317-FSE) front speaker panels.