Epic Motorsports Inc
ROCKFORD FOSGATE-8 AWG 800 Watt Amp Installation Kit for Select 2018+ Ranger Models (Gen-2) RNGR18-K8
ROCKFORD FOSGATE-8 AWG 800 Watt Amp Installation Kit for Select 2018+ Ranger Models (Gen-2) RNGR18-K8
Couldn't load pickup availability
The new 2nd generation single amplifier installation kit features a Color Optix™ Ready wiring harness, 8-gauge power and ground cables, and amplifier bracket compatible with the M5-800X4 amplifier. Designed for select 2-seat and 4-seat RANGER models. Bracket fits underneath hood and attaches to factory mounting points. No cutting or drilling required. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
YES![]() |
NO![]() |
NOT AVAILABLE![]() |
---|
COMPATIBLE![]() ![]() (drill hole for receiver) |
COMPATIBLE![]() ![]() |
---|
MID-SIZE (2-SEAT)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
FULL-SIZE (3-SEAT)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✔ | ✔ | ✔ |
Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | ✔ |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 EPS | — | — | ✔ | — | — |
Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |


